SPECIFICATIONS:
Size:14x12x22 and 12x10x23
Flow rates: 3000-7500gpm
Head:75-410feets
Materails: Hard iron, High chrome etc
KXP Series Mission Magnum XP Pump
KXP series MAGNUM XP Pump is ideally suited for pumping high volumes of heavy slurries that are abrasive, corrosive, or just plain tough to pump. The MAGNUM XP 14x12x22 and 12x10x23 blender pump can deliver flow rates from 3000 - 7500 gpm at 75 - 410 feet of head at low speeds.
The compact overall dimensions of the MAGNUM XP pump make it an excellent choice for high volume mobile and stationary applications where a small footprint is critical.
The MAGNUM XP pump is designed for continuous operation with minimal maintenance. The low stuffing box pressure can increase seal life approximately 50%. The extra-heavy shaft is designed for minimum deflection. This feature also extends seal life. A unique casing flow divider cuts the radial load in half, doubling bearing life. The heavy duty bearings are permanently lubricated to minimize maintenance.
Design Features:
• Versatile stuffing box
• One piece casing
• Casing gasket receded for protection
• Back vanes reduce collection of solids at stuffing box
• Long-life, no-adjustment mechanical seal available for near zero leakage
• Replaceable shaft sleeve
• Lip seals for maximum bearing protection (Labyrinth seals optional)
• Duplex angular contact bearings
• Thicker, stronger concentric casings
• Full pipe diameter entrance for minimum turbulence and maximum efficiency
• Single row roller bearings for increased bearing life
• Easy accessible front access drain
• Reduced high bearing loads
Typical Configurations:
12x10x23
14x12x22
Kenda KXP Series Magnum XP Pump Parts List
Item | Description | QTY. | Part Number | Stock Number | Material |
1 | Casing, 14×12×22 | 1 | 24022-01-30 | 651120206 | Hard Iron |
1* | Casing, 12×10×23 | 1 | 25008-01-30 | 662001001 | Hard Iron |
2 | Nut, Casing | 32 | 3932-61 | 648402014 | Stl |
3 | Stud, Casing | 32 | 3862-86 | 658403308 | Stl |
4 | Gasket, Casing 14×12×22 | 2 | 10399-55-1 | 658410501 | Vellumoid |
4* | Gasket, Casing 12×10×23 | 2 | 25012-01-01 | 661010001 | Vellumoid |
5 | Cover, Front 14×12×22 | 1 | 24021-01-30 | 654310309 | Hard Iron |
5* | Cover, Front 12×10×23 | 1 | 25009-01-30 | 662014003 | Hard Iron |
6 | Impeller, 14×12×22 | 1 | 24024-X0-HS | 662005003 | Hard Iron |
6* | Impeller, 12×10×23 | 1 | 25010-Y0-30 | 662005002 | Hard Iron |
7 | Seal, Impeller Nose | 1 | 7496-158 | 658408109 | Viton |
8 | Key, Impeller | 1 | 4372-29-21 | 658405006 | Stel |
9 | Nose, Impeller | 1 | 24025-01-25L | 652309601 | Stel |
10 | Screw, Set | 1 | 14430-19 | 658411400 | Stel |
11 | Jam Nut | 1 | 24026-25L | 658414255 | Stel |
12 | Seal, Impeller | 1 | 7496-153 | 658408059 | Viton |
13 | Mechanical Seal | 1 | 24036 | 658416102 | Tungsten carbide |
14 | Stuffing Box, Mech.Seal 14×12×22 | 1 | 24027-01-30 | 653322305 | Hard Iron |
14* | Stuffing Box, Mech.Seal 12×10×23 | 1 | 24027-02-30 | 662014002 | Hard Iron |
15 | Bolt, Stuffing Box | 2 | 3861-117 | 648401016 | Stel |
16 | Sleeve, Shaft | 1 | 24029-21BZ | 656422201 | 42CrMo |
17 | Seal, Sleeve | 1 | 7496-234 | 658408505 | Viton |
18 | Slinger | 1 | 24030-01-13 | 654311604 | Stel |
19 | Seal, Slinger | 1 | 7496-238P | 658408554 | Viton |
20 | Oil Seal, Inboard Bearing | 2 | 20619-03 | 658413604 | Buna-n |
21 | Bearing, Inboard | 1 | 20615-2 | 658413000 | Vendor |
22 | Frame 14×12×22 | 1 | 24031-01-01 | 654312008 | HT250 |
22* | Frame 12×10×23 | 1 | 24031-02-01 | 662014001 | HT250 |
23 | Housing, Bearing | 1 | 24032-01-01 | 654313006 | ZG35 |
24 | Seal, Bearing Housing | 1 | 7496-272 | 658408901 | Viton |
25 | Bearing, Outboard | 1 | 20616-2 | 658413307 | Vendor |
26 | Seal, Bearing Cover | 1 | 7496-267 | 658408802 | Viton |
27 | Lock Wahser | 1 | 6124-6 | 658407002 | Stl |
28 | Lock Nut, Bearing | 1 | 6123-6 | 658406509 | Stl |
29 | Oil Seal, Bearing Cover | 2 | 20619-04 | 658413638 | Buna-n |
30 | Drive Screws | 6 | 12530 | 601482417 | |
31 | Nameplate | 1 | 23017 | 601501505 | |
32 | Shaft | 1 | 24028-33 | 656420007 | 42CrMo |
33 | Key, Coupling | 1 | 4372-30-21 | 658405055 | Stl |
34 | Cover, Bearing | 1 | 24033-01-01 | 654314004 | Stl |
35 | Bolts, Bearing Cover | 2 | 3861-139 | 648400181 | Stl |
36 | Wahser, Bearing Cover | 2 | 3936-19-L8 | 648402030 | Stl |
37 | Nuts, Bearing Housing | 2 | 3932-62 | 658404702 | Stl |
38 | Bolt, Bearing Housing | 4 | 3861-138 | 648404057 | Stl |
39 | Washer, Flat | 2 | 3936-19-LB | 648402030 | Stl |
40 | Blot, Packing Gland | 2 | 3861-165 | 601408289 | Stl |
41 | Gland, Packing Half | 2 | 24D34-01-13 | 654315100 | Stl |
42 | Packing Set | 1 | 8264-344-K | 658409503 | Graphite /acrylic |
43 | Screw, Cap | 2 | 3909-4-87 | 658404207 | Stl |
44 | Plug, Grease | 1 | 8505-1 | 601474695 | Stl |
45 | Breather | 1 | 8267-1 | 601473689 | Stl |
46 | Plug, Fitting | 1 | 8505-1 | 661010020 | Stl |
58 | Plug, Pipe | 2 | 8505-2-01 | 658409859 | Stl |
59 | Plug, Pipe | 1 | 8505-6-01 | 658410006 | Stl |
60 | Tag, Mechanical Seal | 1 | 22566 | 603445727 |
Application:
Sand Slurry | Bottom ash | Blending | Sewage | Nickel shot |
Slag | Dredge tailings | Paper pulp processing | Fluid supercharging | Copper, bauxite, and quarry slurries |
Fly ash | Food processing | Waste slurries | Spent liquor | Lead and zinc ore and tailings |
Disclaimer:
Kenda Pump is a Chinese company. It neither represents Mission Magnum® of NOV Group nor has any affiliation with the brand. All names, numbers, symbols, and descriptions contained herein are for reference only and do not imply that any pumps or parts listed are products of Mission Magnum Pumps.
Kenda sand pumps and spares are only interchangeable with those of Mission Magnum.
This document is the exclusive property of Kenda Pump. It may not be reproduced or disclosed to any third party without written authorization.